| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. | FP |
|---|---|---|---|---|---|---|---|
| 1. | .. .. | 1 | 1 | 1 | 3/1 | 1.0 | |
| 2. | Caitlyn Roth, City of Palms FSC Lezlie Kotlyar, City of Palms FSC | 3 | 2 | 2 | 2/2 | 2.0 | |
| 3. | . . | 2 | 3 | 3 | 3/3 | 3.0 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dave Thompson | Miami, FL |
| Assistant Referee | ||
| Accountant | Michael Andacht | Sarasota, FL |
| Judge 1 | Jackie Addis | Palm Harbor, FL |
| Judge 2 | Greg Cannon | Boynton Beach, FL |
| Judge 3 | Charlotte Schermerhorn | Pampano Beach, FL |
| Substitute |
Last Updated: Sat, Jun 28, 2008, 12:49PM (Competition local time)