| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Shannon Harper, City of Palms | 1 | 1 | 2 | 1 | 1 | 4/1 | |
| 2. | Adriana Mendez, City of Palms | 2 | 2 | 1 | 3 | 2 | 4/2 | |
| 3. | Isabella Gamez, Florida Everblades FSC | 3 | 3 | 3 | 4 | 4 | 3/3 | |
| 4. | Laurie Herrick | 4 | 4 | 4 | 2 | 3 | 5/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Betty Stark | Coral Springs, FL |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Betty Stark | Coral Springs, FL |
| Judge 2 | Barbara Koval | Ft Myers, FL |
| Judge 3 | Charlotte Schermerhorn | Pompano Beach, FL |
| Judge 4 | Bob Wagner | Orlando, FL |
| Judge 5 | Berda Weisman | Boca Raton, FL |
| Substitute |
Last Updated: Sat, Jun 23, 2007, 11:21AM (Competition local time)