| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | KATRINA HOSEIN, KENDALL ICE ARENA | 1 | 1 | 1 | 3/1 | |
| 2. | LAURIE HERRICK, GLACIER ICE ARENA | 2 | 2 | 2 | 3/2 | |
| 3. | EYVANA BENGOCHEA | 3 | 3 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Judge #1 | |
| Assistant Referee | ||
| Accountant | Esther Stephens | Sarasota, FL |
| Judge 1 | Judge #1 | |
| Judge 2 | Judge #2 | |
| Judge 3 | Judge #3 | |
| Substitute |
Last Updated: Sun, Apr 27, 2008, 10:15AM (Competition local time)