| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Scott Buckley, Kendall Ice Arena | 1 | 1 | 1 | 3/1 | |
| 2. | Susanne Legere, Palm Beach Skate Zone | 2 | 2 | 2 | 3/2 | |
| 3. | Melissa Nicholas, Palm Beach Skate Zone | 3 | 3 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Earl Roberts | |
| Assistant Referee | ||
| Accountant | Patricia S. Camper* | Key Largo, FL |
| Judge 1 | Sara Gershbein | |
| Judge 2 | Katie Noe | |
| Judge 3 | Crystal Gambala | |
| Substitute |
Last Updated: Sun, Jun 03, 2007, 10:47AM (Competition local time)