| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Vinny Dispenza, Individual Member | 1 | 1 | 1 | 3/1 | |
| 2. | Patrick Rupp, Citrus FSC | 2 | 2 | 2 | 3/2 | |
| 3. | Joshua Knapp, Nashville FSC | 3 | 3 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Jacqueline Addis | Palm Harbor, FL |
| Assistant Referee | ||
| Accountant | Michael Meyer | Springfield, IL |
| Judge 1 | Jacqueline Addis | Palm Harbor, FL |
| Judge 2 | Kathleen Gillin | Indialantic, FL |
| Judge 3 | Debi Shapiro | Lake Worth, FL |
| Substitute |
Last Updated: Fri, Apr 15, 2005, 02:50PM (Competition local time)