| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Nicole German, Central Florida FSC | 1 | 2 | 1 | 2/1 | |
| 2. | Janice Craig, FSC of Charleston | 2 | 1 | 2 | 3/2 | |
| 3. | Megan Jones, Daytona Beach FSC | 3 | 3 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Lydia Wolanchuk | Eastpointe, MI |
| Assistant Referee | ||
| Accountant | Michael Meyer | Springfield, IL |
| Judge 1 | Lydia Wolanchuk | Eastpointe, MI |
| Judge 2 | Colleen Stuart | Rockledge, FL |
| Judge 3 | Robert Wagner | Orlando, FL |
| Substitute |
Last Updated: Fri, Apr 15, 2005, 02:02PM (Competition local time)