| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. | FP |
|---|---|---|---|---|---|---|---|
| 1. | Boris Nouchtaev, Washington | 1 | 1 | 1 | 3/1 | 1.0 | |
| 2. | Alyssa Law, Panthers FSC | 2 | 2 | 2 | 3/2 | 2.0 | |
| 3. | Rachel Dresner, Central Florida FSC | 3 | 3 | 3 | 3/3 | 3.0 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Bette Todd | Edwards, CO |
| Assistant Referee | ||
| Accountant | Sharon Meyer | Springfield, IL |
| Judge 1 | Jacqueline Addis | Palm Harbor, FL |
| Judge 2 | Kathleen Gillin | Indialantic, FL |
| Judge 3 | Dave Thompson | Miami, FL |
| Substitute |
Last Updated: Fri, Apr 15, 2005, 10:23AM (Competition local time)