| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. | FP |
|---|---|---|---|---|---|---|---|
| 1. | Sharon Reed, City of Palms FSC | 1 | 1 | 1 | 3/1 | 1.0 | |
| 2. | Alexandra Honc, City of Palms FSC | 2 | 2 | 2 | 3/2 | 2.0 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Bette Todd | Edwards, CO |
| Assistant Referee | ||
| Accountant | Michael Meyer | Springfield, IL |
| Judge 1 | Jacqueline Addis | Palm Harbor, FL |
| Judge 2 | Kathleen Gillin | Indialantic, FL |
| Judge 3 | Dave Thompson | Miami, FL |
| Substitute |
Last Updated: Fri, Apr 15, 2005, 10:11AM (Competition local time)