| Place | D1 | D2 | Name | FP |
|---|---|---|---|---|
| 1. | 1 | 2 | Brittany Lutz, SC of Bucks County | 3.0 |
| 1. | 2 | 1 | Sarah Anne Moore, Space Coast FSC | 3.0 |
| 3. | 3 | 4 | Dana Lutz, SC of Bucks County | 7.0 |
| 4. | 5 | 3 | Cortney Mansour, Florida Everblades FSC | 8.0 |
| 5. | 4 | 5 | Hayley Nunnaly, Atlanta FSC | 9.0 |
Last Updated: Fri, Apr 15, 2005, 09:33AM (Competition local time)