| Place | Name | Club | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nicolas Barrett | The SC of Florida | 1 | 2 | 2 | 1 | 1 | 3/1 | |
| 2. | Jon Yanagihashi | Central Florida FSC | 3 | 1 | 1 | 2 | 2 | 4/2 | |
| 3. | Paul Schatz | Tampa Bay SC | 2 | 3 | 3 | 3 | 3 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Bette Todd* | Edwards, CO |
| Assistant Referee | ||
| Accountant | Sharon Meyer | Springfield, IL |
| Judge 1 | Elisa Boyer | Huntsville, AL |
| Judge 2 | Jack Curtis | Alburquerque, NM |
| Judge 3 | Susan Johnson | Atlanta, GA |
| Judge 4 | Bonnie McLaughlin | Denver, CO |
| Judge 5 | Berda Weisman | Hollywood, FL |
| Substitute |
Last Updated: Sun, Apr 13, 2003, 08:58AM (Competition local time)