| Place | Name | Club | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|
| 1. | Quentin Jones | Central Florida FSC | 2 | 1 | 1 | 2/1 | |
| 2. | Jon Yanagihashi | Central Florida FSC | 1 | 2 | 2 | 3/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dave Thompson | Miami, FL |
| Assistant Referee | ||
| Accountant | Sharon Meyer | Springfield, IL |
| Judge 1 | Jeanette Matlock | Oldsmar, FL |
| Judge 2 | Pat Michie | Windsor, ON |
| Judge 3 | Berda Weisman | Hollywood, FL |
| Substitute |
Last Updated: Fri, Apr 11, 2003, 04:11PM (Competition local time)