| Place | Name | Club | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|
| 1. | Krystina Neuman | ISC of Indianapolis | 1 | 1 | 1 | 3/1 | |
| 2. | Matthew Stephens | Central Florida FSC | 2 | 3 | 2 | 2/2 | |
| 3. | Brittania Klinker | Citrus FSC | 3 | 2 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Elizabeth Stark | Coral Springs, FL |
| Assistant Referee | ||
| Accountant | Sharon Meyer | Springfield, IL |
| Judge 1 | Kathleen Krieger | Arlington Hts, IL |
| Judge 2 | Bonnie McLaughlin | Denver, CO |
| Judge 3 | Jerry Shipley | Cincinnati, OH |
| Substitute |
Last Updated: Fri, Apr 11, 2003, 12:57PM (Competition local time)