| Place | Name | Club | 1 | 2 | 3 | Maj. | Tie Br. | FP |
|---|---|---|---|---|---|---|---|---|
| 1. | Alexandra Lanza | ISC of Indianapolis | 1 | 1 | 1 | 3/1 | 1.0 | |
| 2. | Chelsea Bushue | Atlanta FSC | 2 | 2 | 2 | 3/2 | 2.0 | |
| 3. | Carmeline Panico | Individual Member | 3 | 3 | 3 | 3/3 | 3.0 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Jack Curtis | Alburquerque, NM |
| Assistant Referee | ||
| Accountant | Michael Meyer* | Springfield, IL |
| Judge 1 | Jacqueline Addis | Palm Harbor, FL |
| Judge 2 | Elisa Boyer | Huntsville, AL |
| Judge 3 | Jeanette Matlock | Oldsmar, FL |
| Substitute |
Last Updated: Fri, Apr 11, 2003, 12:01PM (Competition local time)