| Place | Name | Club | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Audrey Menna | Tampa Bay SC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Stephanie Thomson | The Panthers FSC | 2 | 2 | 3 | 2 | 2 | 4/2 | |
| 3. | Mandy Gomer | SC Sunrise | 3 | 4 | 2 | 3 | 3 | 4/3 | |
| 4. | Morgan Levy | SC Sunrise | 4 | 3 | 4 | 4 | 4 | 5/4 | |
| 5. | Stephanie Andrion | Florida Suncoast FSC | 5 | 5 | 5 | 5 | 5 | 5/5 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Kathleen Krieger | Arlington Hts, IL |
| Assistant Referee | ||
| Accountant | Michael Meyer* | Springfield, IL |
| Judge 1 | Joan Ann Alepin | Nun's Island, PQ |
| Judge 2 | Kathleen Gillin | Indialantic, FL |
| Judge 3 | Pat Michie | Windsor, ON |
| Judge 4 | Colleen Stuart | Rockledge, FL |
| Judge 5 | Berda Weisman | Hollywood, FL |
| Substitute |
Last Updated: Fri, Apr 11, 2003, 11:15AM (Competition local time)