| Place | Name | Club | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Rosanna Bremer | Individual Member | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Pedro Davilla | South Florida Silver ... | 2 | 4 | 3 | 2 | 2 | 3/2 | |
| 3. | Sally Nicholson | Atlanta FSC | 4 | 2 | 2 | 4 | 3 | 3/3 | TOM 7 |
| 4. | Linda Algie | Winter Club of Indian... | 3 | 3 | 4 | 3 | 4 | 3/3 | TOM 9 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dave Thompson | Miami, FL |
| Assistant Referee | ||
| Accountant | Sharon Meyer | Springfield, IL |
| Judge 1 | Joan Ann Alepin | Nun's Island, PQ |
| Judge 2 | Kathleen Gillin | Indialantic, FL |
| Judge 3 | Pat Michie | Windsor, ON |
| Judge 4 | Colleen Stuart | Rockledge, FL |
| Judge 5 | Berda Weisman | Hollywood, FL |
| Substitute |
Last Updated: Sat, Apr 12, 2003, 09:19AM (Competition local time)