| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabi Moore Panthers FSC | 48.25 | 24.59 |   | 23.66 | 3.44 | 3.13 | 3.44 | 3.44 | 3.44 | 0.00 | #3 |
| 2 | Meahway Ngu Citrus FSC | 43.99 | 20.09 |   | 23.90 | 3.44 | 3.25 | 3.38 | 3.50 | 3.50 | 0.00 | #9 |
| 3 | Mitzi Reveter Florida Everglades FSC | 43.11 | 22.21 |   | 21.90 | 3.25 | 2.94 | 3.13 | 3.19 | 3.13 | 1.00 | #4 |
| 4 | Paige Carl Central Florida FSC | 39.50 | 17.96 |   | 21.54 | 3.19 | 2.81 | 3.13 | 3.13 | 3.13 | 0.00 | #10 |
| 5 | Krystal Huertas Individual | 37.04 | 16.33 |   | 21.71 | 3.25 | 3.00 | 3.00 | 3.13 | 3.13 | 1.00 | #6 |
| 6 | Ariya Kaya Panthers FSC | 34.87 | 18.64 |   | 17.23 | 2.69 | 2.25 | 2.56 | 2.31 | 2.50 | 1.00 | #1 |
| 7 | Jessie Huang Individual | 30.63 | 15.09 |   | 16.54 | 2.63 | 2.13 | 2.31 | 2.44 | 2.31 | 1.00 | #12 |
| 8 | Deanna Velez Panthers FSC | 30.42 | 17.88 |   | 14.54 | 2.19 | 1.94 | 2.00 | 2.25 | 2.00 | 2.00 | #2 |
| 9 | Anna Galstyan Pembroke Pines Ice Club | 29.09 | 13.86 |   | 15.23 | 2.38 | 2.06 | 2.19 | 2.19 | 2.06 | 0.00 | #5 |
| 10 | Ashlyn Gaughan Tampa Bay FSC | 28.12 | 13.66 |   | 14.46 | 2.25 | 1.94 | 2.00 | 2.19 | 1.94 | 0.00 | #7 |
| 11 | Jacquelyn Lopez Miami FSC | 26.04 | 13.42 |   | 12.62 | 1.88 | 1.69 | 1.75 | 1.94 | 1.75 | 0.00 | #8 |
| 12 | Jacquie Hollander SC of Florida | 21.49 | 11.10 |   | 13.39 | 2.06 | 1.63 | 1.81 | 2.13 | 1.94 | 3.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/6/2008 10:04