| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joann Tinker Citrus FSC | 40.99 | 22.23 |   | 18.76 | 3.00 | 2.81 | 2.94 | 3.19 | 3.06 | 0.00 | #2 |
| 2 | Taylor Fellman Panthers FSC | 36.46 | 20.36 |   | 16.10 | 2.69 | 2.31 | 2.63 | 2.69 | 2.56 | 0.00 | #6 |
| 3 | IvonneMarie Lemeshev Panthers FSC | 36.20 | 20.25 |   | 16.95 | 2.81 | 2.56 | 2.63 | 2.81 | 2.75 | 1.00 | #3 |
| 4 | Auyane Lee Miami FSC | 34.90 | 19.35 |   | 15.55 | 2.69 | 2.25 | 2.50 | 2.56 | 2.44 | 0.00 | #1 |
| 5 | Antoninia Rusetskaya Space Coast Iceplex FSC | 27.03 | 12.99 |   | 15.04 | 2.44 | 2.19 | 2.38 | 2.63 | 2.38 | 1.00 | #5 |
| 6 | Angelica Chen CFFSC | 26.74 | 14.83 |   | 12.91 | 2.25 | 1.94 | 1.94 | 2.19 | 2.00 | 1.00 | #8 |
| 7 | Franchesca Chiera Florida Gold Coast FSC | 26.69 | 12.94 |   | 13.75 | 2.31 | 2.00 | 2.31 | 2.25 | 2.13 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/6/2008 8:46