| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tianna Gallinaro Panthers FSC | 58.44 | 27.80 |   | 30.64 | 4.25 | 4.08 | 4.00 | 4.17 | 3.92 | 0.00 | #4 |
| 2 | Adriana Hamui Mexico | 50.67 | 22.15 |   | 28.52 | 3.92 | 3.75 | 3.83 | 3.75 | 3.75 | 0.00 | #7 |
| 3 | Desiree Delgado Panthers FSC | 41.39 | 16.75 |   | 25.64 | 3.67 | 3.33 | 3.33 | 3.50 | 3.25 | 1.00 | #5 |
| 4 | Perri Faulk Central Florida FSC | 40.26 | 15.48 |   | 24.78 | 3.50 | 3.17 | 3.25 | 3.42 | 3.17 | 0.00 | #6 |
| 5 | Esther Teh Florida Gold Coast FSC | 37.20 | 14.31 |   | 23.89 | 3.42 | 3.08 | 3.17 | 3.25 | 3.00 | 1.00 | #8 |
| 6 | Jordan Humphrey | 29.96 | 11.45 |   | 19.51 | 2.75 | 2.50 | 2.58 | 2.67 | 2.50 | 1.00 | #2 |
| 7 | Katryn Wagner Florida SunCoast FSC | 27.82 | 12.44 |   | 15.38 | 2.25 | 1.92 | 2.08 | 2.08 | 1.92 | 0.00 | #9 |
| 8 | Lindsey Kratchowill Florida SunCoast FSC | 27.45 | 12.32 |   | 17.13 | 2.58 | 2.17 | 2.25 | 2.33 | 2.08 | 2.00 | #1 |
| 9 | Alexis VanVliet Tamba Bay FSC | 18.60 | 7.46 |   | 11.14 | 1.83 | 1.42 | 1.42 | 1.42 | 1.33 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/6/2008 11:15