| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tianna Gallinaro Panthers FSC | 36.05 | 19.11 |   | 16.94 | 4.50 | 4.38 | 4.50 | 4.63 | 4.56 | 0.00 | #4 |
| 2 | Adriana Hamui Mexico | 24.75 | 13.31 |   | 12.44 | 3.44 | 3.25 | 3.25 | 3.38 | 3.25 | 1.00 | #1 |
| 3 | Esther Teh Florida Gold Coast FSC | 22.33 | 10.69 |   | 11.64 | 3.06 | 2.94 | 3.06 | 3.25 | 3.19 | 0.00 | #6 |
| 4 | Katryn Wagner Florida SunCoast FSC | 21.84 | 11.44 |   | 11.40 | 3.25 | 2.88 | 3.00 | 3.06 | 3.00 | 1.00 | #9 |
| 5 | Desiree Delgado Panthers FSC | 19.03 | 9.72 |   | 11.31 | 3.25 | 3.00 | 3.00 | 2.88 | 2.94 | 2.00 | #8 |
| 6 | Alexis VanVliet Tamba Bay FSC | 15.72 | 5.02 |   | 10.70 | 2.94 | 2.75 | 2.81 | 2.94 | 2.81 | 0.00 | #2 |
| 7 | Jordan Humphrey | 15.69 | 5.74 |   | 9.95 | 2.81 | 2.56 | 2.50 | 2.69 | 2.69 | 0.00 | #5 |
| 8 | Ashley Durand Central Florida FSC | 15.65 | 7.52 |   | 10.13 | 2.88 | 2.63 | 2.56 | 2.81 | 2.63 | 2.00 | #10 |
| 9 | Perri Faulk Central Florida FSC | 15.03 | 5.85 |   | 10.18 | 2.88 | 2.69 | 2.63 | 2.75 | 2.63 | 1.00 | #7 |
| 10 | Lindsey Kratchowill Florida SunCoast FSC | 14.84 | 7.22 |   | 9.62 | 2.63 | 2.44 | 2.50 | 2.69 | 2.56 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/5/2008 15:22