| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paige Carl Central Florida FSC | 38.88 | 18.50 |   | 20.38 | 3.06 | 2.75 | 2.81 | 3.00 | 2.94 | 0.00 | #3 |
| 2 | Krystal Huertas Individual | 34.86 | 16.42 |   | 19.44 | 2.94 | 2.56 | 2.63 | 2.88 | 2.88 | 1.00 | #4 |
| 3 | Ashlyn Gaughan Tampa Bay FSC | 31.68 | 15.72 |   | 15.96 | 2.44 | 2.19 | 2.19 | 2.38 | 2.19 | 0.00 | #1 |
| 4 | Jacquelyn Lopez Miami FSC | 28.56 | 14.22 |   | 15.34 | 2.38 | 1.94 | 2.19 | 2.19 | 2.25 | 1.00 | #6 |
| 5 | Briana Bajic Panthers FSC | 28.19 | 13.98 |   | 14.21 | 1.94 | 1.88 | 1.94 | 2.19 | 2.19 | 0.00 | #7 |
| 6 | Elizabeth Muglia Space Coast Iceplex FSC | 24.60 | 14.65 |   | 10.95 | 1.63 | 1.44 | 1.44 | 1.75 | 1.56 | 1.00 | #9 |
| 7 | Kimberlee Merrill Charter Oak FSC | 23.58 | 12.69 |   | 12.89 | 2.13 | 1.75 | 1.69 | 1.94 | 1.69 | 2.00 | #5 |
| 8 | Lindsay Firestone City of Palms FSC | 18.29 | 9.29 |   | 12.00 | 1.81 | 1.63 | 1.63 | 1.88 | 1.63 | 3.00 | #8 |
| 9 | Kelsey Morse Panthers FSC | 16.48 | 8.77 |   | 11.71 | 2.00 | 1.56 | 1.56 | 1.69 | 1.56 | 4.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/5/2008 13:13