| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Meahway Ngu Citrus FSC | 46.87 | 22.46 |   | 24.41 | 3.56 | 3.38 | 3.44 | 3.56 | 3.50 | 0.00 | #1 |
| 2 | Mitzi Reveter Florida Everglades FSC | 44.02 | 22.39 |   | 21.63 | 3.19 | 3.00 | 3.13 | 3.13 | 3.00 | 0.00 | #8 |
| 3 | Gabi Moore Panthers FSC | 40.84 | 20.74 |   | 21.10 | 3.19 | 2.81 | 3.00 | 3.13 | 2.94 | 1.00 | #3 |
| 4 | Jessie Huang Individual | 31.55 | 14.52 |   | 18.03 | 2.81 | 2.50 | 2.50 | 2.69 | 2.38 | 1.00 | #5 |
| 5 | Irina Gonzalez-Sigler Citrus FSC | 29.72 | 13.98 |   | 16.74 | 2.69 | 2.44 | 2.13 | 2.50 | 2.19 | 1.00 | #7 |
| 6 | Lindsey Marshall Central Florida FSC | 25.98 | 10.67 |   | 15.31 | 2.50 | 2.13 | 2.06 | 2.19 | 2.06 | 0.00 | #4 |
| 7 | Alexandrea Burtch City of Palms FSC | 21.46 | 9.06 |   | 13.40 | 2.19 | 1.88 | 1.81 | 1.94 | 1.75 | 1.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/5/2008 12:18