| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Chung Daytona Beach FSC | 23.86 | 13.23 |   | 10.63 | 3.19 | 2.69 | 3.13 | 3.13 | 3.06 | 0.00 | #3 |
| 2 | Patrick Rupp Citrus FSC | 22.22 | 11.45 |   | 10.77 | 3.06 | 2.94 | 3.13 | 3.13 | 3.13 | 0.00 | #4 |
| 3 | Mickey Sinthawachiwa Panthers FSC | 21.13 | 10.62 |   | 10.51 | 3.06 | 2.94 | 2.94 | 3.13 | 2.94 | 0.00 | #5 |
| 4 | Oleksiy Melnyk Citrus FSC | 18.30 | 8.05 |   | 10.25 | 2.94 | 2.81 | 2.81 | 3.13 | 2.94 | 0.00 | #1 |
| 5 | Nathaniel Wilson Space Coast Iceplex FSC | 15.87 | 7.54 |   | 8.33 | 2.50 | 2.25 | 2.44 | 2.38 | 2.31 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/4/2008 15:30