| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ariya Kaya Panthers FSC | 22.17 | 12.05 |   | 10.12 | 3.06 | 2.81 | 2.81 | 2.88 | 2.88 | 0.00 | #6 |
| 2 | Angelica Chen CFFSC | 20.96 | 10.70 |   | 10.26 | 2.94 | 2.88 | 2.94 | 3.00 | 2.88 | 0.00 | #7 |
| 3 | Auyane Lee Miami FSC | 20.78 | 11.32 |   | 9.46 | 2.75 | 2.56 | 2.75 | 2.81 | 2.63 | 0.00 | #9 |
| 4 | Anna Galstyan Pembroke Pines Ice Club | 18.26 | 9.85 |   | 8.41 | 2.63 | 2.31 | 2.25 | 2.50 | 2.31 | 0.00 | #8 |
| 5 | Deanna Velez Panthers FSC | 17.82 | 10.10 |   | 8.72 | 2.63 | 2.50 | 2.50 | 2.38 | 2.44 | 1.00 | #12 |
| 6 | Franchesca Chiera Florida Gold Coast FSC | 17.17 | 7.67 |   | 9.50 | 2.81 | 2.63 | 2.63 | 2.81 | 2.69 | 0.00 | #10 |
| 7 | Courtney OConnor Tampa Bay SC | 15.58 | 7.17 |   | 9.41 | 2.81 | 2.63 | 2.56 | 2.88 | 2.56 | 1.00 | #3 |
| 8 | Tiffany Tang Citrus FSC | 14.76 | 7.12 |   | 8.64 | 2.63 | 2.38 | 2.25 | 2.63 | 2.44 | 1.00 | #5 |
| 9 | Megan Jones Daytona Beach FSC | 13.57 | 6.60 |   | 8.97 | 2.56 | 2.31 | 2.50 | 2.88 | 2.56 | 2.00 | #1 |
| 10 | Paula Kroll Pines FSC | 12.51 | 7.16 |   | 7.35 | 2.25 | 2.06 | 2.00 | 2.13 | 2.06 | 2.00 | #13 |
| 11 | Laura Schwyzer Individual Member | 10.20 | 4.82 |   | 6.38 | 2.06 | 1.75 | 1.56 | 2.06 | 1.69 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/4/2008 15:01