| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Masha Koroleva Florida Everblades FSC | 21.61 | 12.05 |   | 9.56 | 2.75 | 2.75 | 2.63 | 2.75 | 2.75 | 0.00 | #8 |
| 2 | Krystal Huertas Individual | 21.48 | 11.75 |   | 10.73 | 3.19 | 2.88 | 2.94 | 3.19 | 3.13 | 1.00 | #5 |
| 3 | Ashlyn Gaughan Tampa Bay FSC | 20.16 | 11.62 |   | 8.54 | 2.56 | 2.38 | 2.50 | 2.44 | 2.31 | 0.00 | #11 |
| 4 | Daniella Fernandez Miami FSC | 19.62 | 10.34 |   | 9.28 | 2.75 | 2.63 | 2.63 | 2.56 | 2.69 | 0.00 | #9 |
| 5 | Briana Bajic Panthers FSC | 19.27 | 10.35 |   | 8.92 | 2.69 | 2.44 | 2.50 | 2.56 | 2.56 | 0.00 | #1 |
| 6 | Taylor Fellman Panthers FSC | 18.82 | 10.58 |   | 9.24 | 2.81 | 2.44 | 2.63 | 2.75 | 2.56 | 1.00 | #4 |
| 7 | Jacquelyn Lopez Miami FSC | 18.68 | 10.39 |   | 8.29 | 2.44 | 2.38 | 2.31 | 2.31 | 2.38 | 0.00 | #3 |
| 8 | Paige Carl Central Florida FSC | 18.47 | 9.32 |   | 9.15 | 2.63 | 2.44 | 2.56 | 2.63 | 2.81 | 0.00 | #2 |
| 9 | Jackie Jablon Panthers FSC | 17.17 | 8.40 |   | 9.77 | 2.94 | 2.63 | 2.75 | 2.81 | 2.81 | 1.00 | #13 |
| 10 | Lindsay Firestone City of Palms FSC | 16.20 | 7.24 |   | 8.96 | 2.63 | 2.50 | 2.56 | 2.56 | 2.56 | 0.00 | #12 |
| 11 | Kelsey Morse Panthers FSC | 16.18 | 7.77 |   | 8.41 | 2.56 | 2.44 | 2.31 | 2.38 | 2.31 | 0.00 | #6 |
| 12 | Elizabeth Muglia Space Coast Iceplex FSC | 14.33 | 7.65 |   | 8.68 | 2.63 | 2.38 | 2.38 | 2.50 | 2.50 | 2.00 | #10 |
| 13 | Kimberlee Merrill Charter Oak FSC | 12.31 | 6.87 |   | 7.44 | 2.25 | 2.06 | 2.00 | 2.31 | 2.00 | 2.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/4/2008 13:44