| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Meahway Ngu Citrus FSC | 28.31 | 15.26 |   | 13.05 | 3.88 | 3.50 | 3.81 | 3.69 | 3.75 | 0.00 | #8 |
| 2 | IvonneMarie Lemeshev Panthers FSC | 25.62 | 13.71 |   | 11.91 | 3.50 | 3.19 | 3.44 | 3.50 | 3.38 | 0.00 | #2 |
| 3 | Gabi Moore Panthers FSC | 24.00 | 13.09 |   | 11.91 | 3.56 | 3.19 | 3.38 | 3.50 | 3.38 | 1.00 | #6 |
| 4 | Mitzi Reveter Florida Everglades FSC | 23.57 | 12.17 |   | 11.40 | 3.38 | 3.13 | 3.25 | 3.25 | 3.25 | 0.00 | #11 |
| 5 | Jessie Huang Individual | 20.33 | 10.42 |   | 9.91 | 2.94 | 2.75 | 2.88 | 2.88 | 2.69 | 0.00 | #12 |
| 6 | Alexandrea Burtch City of Palms FSC | 17.58 | 9.42 |   | 8.16 | 2.38 | 2.31 | 2.38 | 2.38 | 2.19 | 0.00 | #1 |
| 7 | Irina Gonzalez-Sigler Citrus FSC | 16.95 | 7.72 |   | 9.23 | 2.81 | 2.63 | 2.56 | 2.56 | 2.63 | 0.00 | #3 |
| 8 | Lindsey Marshall Central Florida FSC | 14.97 | 6.92 |   | 9.05 | 2.69 | 2.44 | 2.69 | 2.56 | 2.56 | 1.00 | #5 |
| 9 | Joann Tinker Citrus FSC | 14.77 | 7.93 |   | 8.84 | 2.69 | 2.38 | 2.50 | 2.50 | 2.56 | 2.00 | #4 |
| 10 | Radina Hakim Central Florida FSC | 13.03 | 6.06 |   | 7.97 | 2.44 | 2.06 | 2.25 | 2.44 | 2.19 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/4/2008 12:39