| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IvonneMarie Lemeshev Panthers FSC | 36.45 | 19.71 |   | 16.74 | 2.88 | 2.63 | 2.56 | 2.69 | 2.63 | 0.00 | #3 |
| 2 | Angelica Chen CFFSC | 34.68 | 17.55 |   | 17.13 | 2.94 | 2.63 | 2.81 | 2.69 | 2.63 | 0.00 | #7 |
| 3 | Auyane Lee Miami FSC | 31.61 | 15.72 |   | 15.89 | 2.63 | 2.38 | 2.56 | 2.63 | 2.50 | 0.00 | #5 |
| 4 | Antoninia Rusetskaya Space Coast Iceplex FSC | 30.18 | 15.63 |   | 15.55 | 2.69 | 2.31 | 2.44 | 2.56 | 2.44 | 1.00 | #1 |
| 5 | Jackie Jablon Panthers FSC | 27.60 | 14.51 |   | 15.09 | 2.56 | 2.25 | 2.38 | 2.44 | 2.44 | 2.00 | #4 |
| 6 | Mikala Chesler SC of FL | 18.54 | 8.50 |   | 11.04 | 1.94 | 1.63 | 1.69 | 1.88 | 1.69 | 1.00 | #2 |
| 7 | Tiffany Tang Citrus FSC | 15.40 | 9.61 |   | 9.79 | 1.81 | 1.50 | 1.38 | 1.63 | 1.50 | 4.00 | #6 |
| 8 | Samatha Brown Charter Oak FSC | 14.58 | 10.35 |   | 9.23 | 1.88 | 1.44 | 1.31 | 1.44 | 1.31 | 5.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/5/2008 10:34