| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mickey Sinthawachiwa Panthers FSC | 38.26 | 22.16 |   | 16.10 | 2.56 | 2.44 | 2.56 | 2.69 | 2.63 | 0.00 | #3 |
| 2 | Ian Chung Daytona Beach FSC | 33.32 | 19.92 |   | 14.40 | 2.50 | 2.13 | 2.38 | 2.31 | 2.19 | 1.00 | #1 |
| 3 | Oleksiy Melnyk Citrus FSC | 24.64 | 14.97 |   | 12.67 | 2.13 | 1.88 | 2.00 | 2.13 | 2.00 | 3.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/5/2008 11:06