| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joann Tinker Citrus FSC | 36.13 | 19.48 |   | 16.65 | 2.75 | 2.56 | 2.69 | 2.69 | 2.63 | 0.00 | #3 |
| 2 | Masha Koroleva Florida Everblades FSC | 35.20 | 21.60 |   | 13.60 | 2.31 | 2.06 | 2.06 | 2.31 | 2.13 | 0.00 | #2 |
| 3 | Taylor Fellman Panthers FSC | 34.07 | 18.67 |   | 15.40 | 2.50 | 2.25 | 2.50 | 2.56 | 2.50 | 0.00 | #8 |
| 4 | Franchesca Chiera Florida Gold Coast FSC | 30.28 | 14.32 |   | 15.96 | 2.63 | 2.56 | 2.50 | 2.63 | 2.44 | 0.00 | #6 |
| 5 | Rachel Arcuri Individual Member | 23.25 | 10.96 |   | 12.29 | 2.19 | 1.88 | 1.88 | 2.00 | 1.88 | 0.00 | #7 |
| 6 | Joy Sandon Ice SC of Indianapolis | 20.81 | 9.29 |   | 12.52 | 2.25 | 1.88 | 1.88 | 2.06 | 1.94 | 1.00 | #5 |
| 7 | Pauline Callejas Central Florida FSC | 20.47 | 10.75 |   | 10.72 | 1.94 | 1.69 | 1.50 | 1.81 | 1.63 | 1.00 | #1 |
| 8 | Bailee Hudson Space Coast FSC | 17.57 | 9.01 |   | 10.56 | 1.94 | 1.56 | 1.56 | 1.75 | 1.63 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/5/2008 9:44