| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Joya Dieas, Space Coast Iceplex FSC | 1 | 1 | 1 | 3/1 | |
| 2. | Darlyene McGee, Individual Member | 2 | 3 | 2 | 2/2 | |
| 3. | Keely Garber, Space Coast Iceplex FSC | 3 | 2 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Lydia Wolanchuk | Eastpointe, MI |
| Assistant Referee | ||
| Accountant | Sharon Meyer | Springfield, IL |
| Judge 1 | Jeanette Matlock | Oldsmar, FL |
| Judge 2 | Charlotte Schermerhorn | Pompano Beach, FL |
| Judge 3 | Hazel Wecal | Denver, CO |
| Substitute |
Last Updated: Fri, Apr 04, 2008, 04:44PM (Competition local time)