| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Perri Faulk, Central Florida FSC | 1 | 1 | 1 | 3/1 | |
| 2. | Brielle OConnor, Space Coast Iceplex FSC | 2 | 2 | 2 | 3/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Lydia Wolanchuk | Eastpointe, MI |
| Assistant Referee | ||
| Accountant | Dennis Boyer | Harvest, AL |
| Judge 1 | Jeanette Matlock | Oldsmar, FL |
| Judge 2 | Charlotte Schermerhorn | Pompano Beach, FL |
| Judge 3 | Hazel Wecal | Denver, CO |
| Substitute |
Last Updated: Fri, Apr 04, 2008, 04:32PM (Competition local time)