| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Oliver Burris, Space Coast Iceplex FSC | 1 | 1 | 1 | 3/1 | |
| Timothy Burkett, Florida Everblades FSC | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dave Thompson | Miami, FL |
| Assistant Referee | ||
| Accountant | Sharon Meyer | Springfield, IL |
| Judge 1 | Marcia Chaffee | West Chester, OH |
| Judge 2 | Jane Reno | Doylestown, PA |
| Judge 3 | Michelle Marquess | Chatham, IL |
| Substitute |
Last Updated: Fri, Apr 04, 2008, 09:43AM (Competition local time)