| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Kerri Bottorff, Central Florida FSC | 2 | 1 | 1 | 2/1 | |
| 2. | Keely Garber, Space Coast Iceplex FSC | 1 | 2 | 2 | 3/2 | |
| 3. | Tamika Jones, Space Coast Iceplex FSC | 3 | 3 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Robert Wagner | Orlando, FL |
| Assistant Referee | ||
| Accountant | Sharon Meyer | Springfield, IL |
| Judge 1 | Michelle Marquess | Chatham, IL |
| Judge 2 | Earl Roberts | Stuart, FL |
| Judge 3 | Hazel Wecal | Denver, CO |
| Substitute |
Last Updated: Sat, Apr 05, 2008, 09:23AM (Competition local time)