| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | x | 1 | 1 | 1 | 1 | 2 | 4/1 | |
| 2. | Bridget Jones, Individual | 2 | 2 | 2 | 2 | 1 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Lydia Wolanchuk | Eastpointe, MI |
| Assistant Referee | ||
| Accountant | Dennis Boyer | Harvest, AL |
| Judge 1 | Lydia Wolanchuk | Eastpointe, MI |
| Judge 2 | Elisa Boyer | Harvest, AL |
| Judge 3 | Jane Reno | Doylestown, PA |
| Judge 4 | Elizabeth Stark | Coral Springs, FL |
| Judge 5 | Marie Pearce | Alpharetta, GA |
| Substitute |
Last Updated: Fri, Apr 04, 2008, 12:52PM (Competition local time)