| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | x | 2 | 1 | 2 | 3/2 | |
| 2. | Elizabeth Brudnicki, Florida SunCoast FSC | 1 | 2 | 3 | 2/2 | |
| 3. | Z | 3 | 3 | 1 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Bette Todd | Edwards, CO |
| Assistant Referee | ||
| Accountant | Sharon Meyer | Springfield, IL |
| Judge 1 | Kathleen Krieger | Arlington Hts, IL |
| Judge 2 | Elizabeth Stark | Coral Springs, FL |
| Judge 3 | Hazel Wecal | Denver, CO |
| Substitute |
Last Updated: Fri, Apr 04, 2008, 10:56AM (Competition local time)