| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. | FP |
|---|---|---|---|---|---|---|---|
| 1. | z x | 1 | 1 | 1 | 3/1 | 1.0 | |
| 2. | = - | 2 | 2 | 3 | 2/2 | 2.0 | |
| 3. | Caitlyn Roth, City of Palms FSC Lezlie Kotlyar, City of Palms FSC | 3 | 3 | 2 | 3/3 | 3.0 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Jerry Shipley | Cincinnati, OH |
| Assistant Referee | ||
| Accountant | Sharon Meyer | Springfield, IL |
| Judge 1 | Elisa Boyer | Harvest, AL |
| Judge 2 | Earl Roberts | Stuart, FL |
| Judge 3 | Charlotte Schermerhorn | Pompano Beach, FL |
| Substitute |
Last Updated: Fri, Apr 04, 2008, 10:36AM (Competition local time)