| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. | FP |
|---|---|---|---|---|---|---|---|
| 1. | xxxx | 1 | 1 | 2 | 2/1 | 1.0 | |
| 2. | Ashlyn Gaughan, Tampa Bay SC | 2 | 2 | 1 | 3/2 | 2.0 | |
| aaa, aaa | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Jerry Shipley | Cincinnati, OH |
| Assistant Referee | ||
| Accountant | Dennis Boyer | Harvest, AL |
| Judge 1 | Elisa Boyer | Harvest, AL |
| Judge 2 | Earl Roberts | Stuart, FL |
| Judge 3 | Charlotte Schermerhorn | Pompano Beach, FL |
| Substitute |
Last Updated: Fri, Apr 04, 2008, 10:12AM (Competition local time)